Village of Owego Public Works Dept. Pavement Survey
Jeff Soules
Superintendent of Public Works
Office: 687-1101  /  email: Soulesie@hotmail.com

street name # start finish

distance miles

width ft.

class rating

condition rating

TOTAL 

TALCOTT   1 VILLAGE LINE COVE 0.1 25 P/1 4.24 5.24
TALCOTT   4,5 SPRUCE NORTH 0.24 25 P/1 5.1 6.1
TALCOTT   3 HILL SPRUCE 0.04 25 P/1 5.54 6.54
TALCOTT   2 COVE HILL 0.2 25 P/1 5.64 6.64
EAST MAIN 4,5,6 FULTON JOHN 0.17 26.5 S/3 4.06 7.06
EAST MAIN 2,3 DIVISION FULTON 0.32 26.5 S/3 4.11 7.11
MAIN 1,2,3,4,5,6 JOHN NORTH 0.54 34 P/1 6.32 7.32
LAKE FRONT MAIN 0.11 20-28 P/1 6.36 7.36
STAKMORE WEST MAIN ELM 0.13 26 M/5 3.18 8.18
DELPHINE 1 COMMERCE MCMASTER 0.07 18 M/5 3.44 8.44
WILLIAM 1,2 WEST MAIN RIVER 0.23 25 S/3 5.58 8.58
WEST AVE. 4 CHARLOTTE GERE 0.07 23 S/3 6.02 9.02
CANAL 1,2,3 RIVER WEST MAIN 0.19 18 M/5 4.26 9.26
CENTRAL 1,2,3 MAIN S. DEPOT 0.33 33 S/3 6.26 9.26
FOX 3 CENTRAL NORTH 0.05 30 S/3 6.3 9.3
ADELINE 2,3,4 SPRUCE MCMASTER 0.22 24 S/3 6.32 9.32
CHARLOTTE 1,2 DELPHINE ADELINE 0.12 22 M/5 4.32 9.32
ACADEMY  MAIN FRONT 0.11 33 P/1 8.36 9.36
MCMASTER 1 DEAD END FOX 0.12 25 S/3 6.38 9.38
BROWN'S LANE NORTH DEAD END 0.21 13 M/5 4.48 9.48
RIVER 2 WATER CANAL 0.11 18 M/5 4.6 9.6
FOUNDRY MCMASTER STREET END 0.03 24 M/5 4.66 9.66
FOX 6,7 SPENCER PAIGE 0.08 32 S/3 6.8 9.8
FOX 4,5 NORTH SPENCER 0.16 35 S/3 6.86 9.86
WEST AVE. 5 GERE COVE 0.29 23 S/3 6.88 9.88
GEORGE 3 HILL STREET END 0.15 23 P/1 8.9 9.9
JOHN R DEAD END STATE 0.07 16 M/5 4.92 9.92
WEST AVE. 3 MCMASTER CHARLOTTE 0.1 24 S/3 7.1 10.1
S. DEPOT 3 MCMASTER CENTRAL 0.04 31 M/5 5.16 10.16
WEST DIVISION WEST MAIN STREET END 0.16 11.5 M/5 5.16 10.16
PARKER'S LANE MAIN FRONT 0.11 10 M/5 5.18 10.18
COMMERCE DELPHINE WEST 0.06 20 M/5 5.2 10.2
DELPHINE 2B TRACKS CHARLOTTE 0.06 24 M/5 5.2 10.2
BACON FRONT DEAD END 0.05 12 M/5 5.24 10.24
PAIGE 2,3,4 MAIN FOX 0.21 28 S/3 7.28 10.28
MONTROSE S. VILLAGE LINE SOUTHSIDE DR. 0.33 23 P/1 9.34 10.34
DEAN NORTH VILLAGE LINE 0.52 22 S/3 7.38 10.38
LACKAWANNA 2 DEAD END #2 EXIT 64 WEST 0.31 15 M/5 5.38 10.38
LACKAWANNA 1 DEAD END #1 LACKAWANNA 0.14 19 M/5 5.42 10.42
WATER 1,2,3 WEST MAIN