Village of Owego Public Works Dept. Pavement Survey
Jeff Soules
Superintendent of Public Works
Office: 687-1101  /  email: Soulesie@hotmail.com

street name # start finish

distance miles

width ft.

class rating

condition rating

TOTAL 

TALCOTT   1 VILLAGE LINE COVE 0.1 25 P/1 4.24 5.24
TALCOTT   4,5 SPRUCE NORTH 0.24 25 P/1 5.1 6.1
TALCOTT   3 HILL SPRUCE 0.04 25 P/1 5.54 6.54
TALCOTT   2 COVE HILL 0.2 25 P/1 5.64 6.64
EAST MAIN 4,5,6 FULTON JOHN 0.17 26.5 S/3 4.06 7.06
EAST MAIN 2,3 DIVISION FULTON 0.32 26.5 S/3 4.11 7.11
MAIN 1,2,3,4,5,6 JOHN NORTH 0.54 34 P/1 6.32 7.32
LAKE FRONT MAIN 0.11 20-28 P/1 6.36 7.36
STAKMORE WEST MAIN ELM 0.13 26 M/5 3.18 8.18
DELPHINE 1 COMMERCE MCMASTER 0.07 18 M/5 3.44 8.44
WILLIAM 1,2 WEST MAIN RIVER 0.23 25 S/3 5.58 8.58
WEST AVE. 4 CHARLOTTE GERE 0.07 23 S/3 6.02 9.02
CANAL 1,2,3 RIVER WEST MAIN 0.19 18 M/5 4.26 9.26
CENTRAL 1,2,3 MAIN S. DEPOT 0.33 33 S/3 6.26 9.26
FOX 3 CENTRAL NORTH 0.05 30 S/3 6.3 9.3
ADELINE 2,3,4 SPRUCE MCMASTER 0.22 24 S/3 6.32 9.32
CHARLOTTE 1,2 DELPHINE ADELINE 0.12 22 M/5 4.32 9.32
ACADEMY  MAIN FRONT 0.11 33 P/1 8.36 9.36
MCMASTER 1 DEAD END FOX 0.12 25 S/3 6.38 9.38
BROWN'S LANE NORTH DEAD END 0.21 13 M/5 4.48 9.48
RIVER 2 WATER CANAL 0.11 18 M/5 4.6 9.6
FOUNDRY MCMASTER STREET END 0.03 24 M/5 4.66 9.66
FOX 6,7 SPENCER PAIGE 0.08 32 S/3 6.8 9.8
FOX 4,5 NORTH SPENCER 0.16 35 S/3 6.86 9.86
WEST AVE. 5 GERE COVE 0.29 23 S/3 6.88 9.88
GEORGE 3 HILL STREET END 0.15 23 P/1 8.9 9.9
JOHN R DEAD END STATE 0.07 16 M/5 4.92 9.92
WEST AVE. 3 MCMASTER CHARLOTTE 0.1 24 S/3 7.1 10.1
S. DEPOT 3 MCMASTER CENTRAL 0.04 31 M/5 5.16 10.16
WEST DIVISION WEST MAIN STREET END 0.16 11.5 M/5 5.16 10.16
PARKER'S LANE MAIN FRONT 0.11 10 M/5 5.18 10.18
COMMERCE DELPHINE WEST 0.06 20 M/5 5.2 10.2
DELPHINE 2B TRACKS CHARLOTTE 0.06 24 M/5 5.2 10.2
BACON FRONT DEAD END 0.05 12 M/5 5.24 10.24
PAIGE 2,3,4 MAIN FOX 0.21 28 S/3 7.28 10.28
MONTROSE S. VILLAGE LINE SOUTHSIDE DR. 0.33 23 P/1 9.34 10.34
DEAN NORTH VILLAGE LINE 0.52 22 S/3 7.38 10.38
LACKAWANNA 2 DEAD END #2 EXIT 64 WEST 0.31 15 M/5 5.38 10.38
LACKAWANNA 1 DEAD END #1 LACKAWANNA 0.14 19 M/5 5.42 10.42
WATER 1,2,3 WEST MAIN RIVER 0.21 15.5 M/5 5.44 10.44
CHURCH 1,2 FRONT TEMPLE 0.21 25 S/3 7.5 10.5
JOHN R FRONT MAIN 0.11 31 P/1 9.62 10.62
MCMASTER 8 WEST ADELINE 0.06 30 S/3 7.64 10.64
WEST 1,2 NORTH MCMASTER 0.07 28.5 S/3 7.72 10.72
S. DEPOT 4 CENTRAL DEAD END 0.05 17 M/5 5.72 10.75
RIVER 1 EAST WILLIAM WATER 0.12 20 M/5 5.78 10.78
MCMASTER 9 ADELINE TALCOTT 0.06 35 S/3 7.82 10.82
S. DEPOT 1,2 FOX DEAD END 0.18 34 M/5 5.82 10.82
ARMSTRONG MAIN FRONT 0.13 25 M/5 5.84 10.84
DELPHINE 3 CHARLOTTE DEAD END 0.21 27 M/5 5.9 10.9
ERIE 1,2,3 EAST EAST MAIN 0.64 26.5 P/1 9.9 10.9
TEMPLE 4,5,6,7 NORTH PAIGE 0.24 27 S/3 7.9 10.9
PAIGE 1 FRONT MAIN 0.11 24 S/3 8 11
MCMASTER 6 DEAD END DELPHINE 0.03 35 S/3 8.02 11.02
CHESTNUT NORTH SPENCER 0.16 37 M/5 6.16 11.16
EAST DIVISION EAST FRONT EAST MAIN 0.07 23 S/3 8.18 11.18
ADELINE 1 STREET END SPRUCE 0.05 24 S/3 8.48 11.48
FARM EAST FRONT EAST MAIN 0.07 23 M/5 6.48 11.48
STATE 1,2 S. DEPOT FOX 0.04 24 M/5 6.64 11.64
ELM MCMASTER STREET END 0.14 25 S/3 8.66 11.66
KNAUF MONTROSE VILLAGE LINE 0.21 18.5 M/5 6.96 11.96
EAST AVE. 1 PROSPECT ERIE 0.22 25 S/3 9.22 12.22
SPENCER 2,3 TEMPLE FOX 0.11 21.5 M/5 7.24 12.24
COVE WEST TALCOTT 0.1 25 S/3 9.34 12.34
EAST MAIN 1 VILLAGE LINE DIVISION 0.1 26.5 S/3 9.36 12.36
SPRUCE 1 GEORGE TALCOTT 0.07 26.5 S/3 9.36 12.36
MILL WATER CANAL 0.1 18 M/5 7.44 12.44
WEBER DEAD END SOUTHSIDE DR. 0.1 10 M/5 7.45 12.45
PROSPECT 3,4 BELL EAST MAIN 0.31 23 M/5 7.54 12.54
SPRUCE 2 TALCOTT ADELINE 0.03 26.5 S/3 9.54 12.54
SPENCER 1 MAIN TEMPLE 0.1 21.5 M/5 7.58 12.58
FOX 1,2 MCMASTER CENTRAL 0.1 27 S/3 9.6 12.6
LIBERTY 1,2 FOX MAIN 0.22 22.5 M/5 7.78 12.78
ROSS FRONT MAIN 0.1 30 M/5 7.82 12.82
GREEN    EAST TEMPLE DEAD END 0.1 14.5 M/5 7.84 12.84
EAST AVE. 2 ERIE NORTH 0.05 34 S/3 9.92 12.92
MCMASTER 7 DELPHINE WEST 0.06 35 S/3 10 13
FRANKLIN FOX TEMPLE 0.11 27.5 M/5 8.3 13.3
EAST TEMPLE 1,2 PAIGE DEAD END 0.22 23 M/5 8.46 13.46
GREEN HILL ERIE PROSPECT 0.06 20 M/5 8.46 13.46
BELL ERIE PROSPECT 0.06 24 M/5 8.58 13.58
PROSPECT 5 PROSPECT CUL-DE-SAC 0.08 23 M/5 8.72 13.72
FORSYTH EAST MAIN PROSPECT 0.1 24 M/5 8.9 13.9
RIVER 1 WEST WILLIAM WATER 0.12 20 M/5 9.26 14.26
HALSTEAD 1 SOUTHSIDE DR. RUTH 0.08 36 M/5 9.3 14.3
FULTON EAST FRONT EAST MAIN 0.11 26 M/5 9.36 14.36
HALSTEAD 2,3 RUTH CORBIN 0.29 30 M/5 9.36 14.46
APPLE BLOSSOM 1,2 RUTH KINGS COURT 0.12 30 M/5 9.52 14.52
BRADLEY 1,2,3 WOODLAWN DEAD END 0.13 30 M/5 9.52 14.52
CORBIN 1,2,3 DEAD END WOODLAWN 0.15 30 M/5 9.52 14.52
ORCHARD AVE. 1,2,3 RUTH DEAD END 0.31 30 M/5 9.52 14.52
RUTH 1,2,3,4 WOODLAWN APPLEBLOSSOM 0.16 30 M/5 9.52 14.52
WINEY WOOD APPLE BLOSSOM CUL-DE-SAC 0.05 28.5 M/5 9.52 14.52
WOODLAWN 1,2 CORBIN RUTH 0.28 30 M/5 9.52 14.52
PROSPECT 1,2 DEAD END BELL 0.21 23 M/5 9.74 14.74
WEST FRONT CANAL WATER 0.11 14 M/5 9.84 14.84
HILL GEORGE TALCOTT 0.07 26 M/5 9.9 14.9
DELPHINE 2A MCMASTER TRACKS 0.06 28.5 M/5 10 15
EAST FRONT FRONT VILLAGE LINE 0.44 30 P/1 14 15
FRONT 4 PARKER'S LANE PARK    0.08 42.5 P/1 14 15
FRONT 1,2,3 WILLIAM PARKER'S LN 0.28 35 P/1 14 15
GEORGE 1 NORTH SPRUCE 0.19 30 P/1 14 15
GEORGE 2 SPRUCE HILL 0.04 25.5 P/1 14 15
GERE ADELINE WEST 0.06 24 M/5 10 15
MCMASTER 2,3,4,5 FOX MAIN 0.23 30 S/3 12 15
MOUNTAIN RD VILLAGE LINE PROSPECT 0.34 25 S/3 12 15
TEMPLE 3 CENTRAL NORTH 0.05 36 S/3 12 15
TEMPLE 1,2 MCMASTER CENTRAL 0.16 28 S/3 12 15
16.34
BACK TO "ABOUT OWEGO" PAGE